Paper House announced the registration document of its shares for the purpose of direct listing on the parallel market – Nomu.
According to the bulletin, the company set the indicative trading price of the stock at 75 riyals.
In June, the Capital Market Authority (CMA) approved Paper House’s application to register its shares for direct listing.
The trading of these shares is limited to the categories of qualified investors stipulated in the list of terms used in the CMA’s regulations and rules.
Founded in Al Kharj in 2014, the company’s capital is SAR 15 million, divided into 1.5 million shares with a par value of 10 riyals per share.
The company is engaged in the manufacture of paper and corrugated cardboard. The company’s actual and current business is the manufacture of cartons, boxes, folded and unfolded bags made of paper and cardboard.
Company information | |
Company | Paper house |
Market | Parallel Market – Nomu |
The company’s industry | Paper industry |
Company status | List |
Company Capital | 15 million riyals |
Direct Listing Information | |
Number of shares | 1.5 million shares |
Par value of the stock | 10.00 Riyals |
Indicative share price at listing | 75.00 SAR |
How to determine the opening price | The opening price of the stock is determined based on the supply and demand for the stock through the opening auction mechanism, which is a period before the opening of the market, during which investors can enter buy and sell orders, and then the trading system finds the fair price at which the orders are executed after matching them in the auction period, and the execution price is the opening price with an allowed daily fluctuation of 30% up and down. The indicative price is only a reference to the fair market value and is the listing price for the first day only. |
Who is eligible to trade the stock | – Eligible Investors – Existing shareholders, except for large shareholders of the Company who own 5% or more of the Company’s shares and to whom the prohibition period applies. |
Shareholders of the company | ||
Contributors | Before Direct Listing | |
Number of shares (thousand shares) | Ownership ratio | |
Yacoub Youssef Mohammed Al-Mughrabi* | 84.95 | 5.66 % |
Faisal Yacoub Youssef Al-Maghraby | 165.01 | 11.00 % |
Al Kharj Investment Company | 905.10 | 60.34 % |
Other shareholders who do not meet the definition of the public (n=5) | 44.37 | 2.96 % |
Other shareholders who meet the definition of the public each owning less than 5% (63 shareholders) | 300.57 | 20.04 % |
Total | 1500.00 | 100.00 % |
*As for the indirect ownership of the Chairman of the Board of Directors, Yacoub Yousef Mohammed Al-Maghraby, it amounted to 60.34%, as he owns 100% in Al-Kharj Investment Company, and there are no indirect ownerships for the rest of the shareholders.